Lite |
Lite Plus |
Blogger |
Business Executive |
|
| RAID 10 Protected Storage Space | 600MB |
1200MB |
2.5G |
4.5G |
| Data Transfer /Month | 4G |
10G |
24G |
100G |
| 24/7 Unsurpassed Support | ||||
| 99.8% Uptime Guarantee | ||||
| Setup Fee | Free |
Free |
Free |
Free |
| Free Web Templates | ||||
| Private Dedicated IP ($5 Setup Fee) 1 | N/A |
N/A |
||
| cPanel Control Panel | ||||
| Add-On Domains | 1 |
2 |
6 |
6 |
| Extreme Backups (7 COPIES!) | ||||
| Enterprise Web Stats | ||||
| Over 50 Pre-installed Scripts | ||||
| Shared SSL | ||||
| MySQL Databases | 6 |
15 |
25 |
40 |
| » Email Features | ||||
| Enterprise Spam and Virus Protection | ||||
| Email Accounts | 10 |
20 |
30 |
50 |
| Mailing Lists | 1 |
1 |
3 |
8 |
| Unlimited Forwarders | ||||
| Unlimited Auto-Responders | ||||
| IMAP, POP3, and SMTP Access | ||||
| MX Record Modification | ||||
| Multiple Webmail Interfaces | ||||
| » Advanced Features | ||||
| cPanel 11 Control Panel | ||||
| SSH/Shell Access 2 | N/A |
N/A |
||
| FTP Accounts | 8 |
10 |
25 |
50 |
| Parked Domains | 1 |
2 |
6 |
12 |
| Subdomains | 8 |
15 |
25 |
35 |
| Web Based File Manager | ||||
| Web Based MySQL Manager | ||||
| Cron Job Manager | ||||
| Raw Log File Access | ||||
| Custom Error Pages | ||||
| Password Protect Directories | ||||
| Full .htaccess Support | ||||
| MIME type Editor | ||||
| » Server Technology | ||||
| Quad Core Xeon Processor Servers | ||||
| 8GB RAM | ||||
| Daily Security Updates | ||||
| Web 2.0 Ready | ||||
| PHP 4 & PHP 5 w/Zend Optimizer | ||||
| Perl 5.8+ | ||||
| GD Graphics Library | ||||
| ImageMagick Support | ||||
| cURL Library | ||||
| WAP/WML/Wireless Support | ||||
| Server Side Includes (SSI) | ||||
| CGI-BIN | ||||
| Subversion | ||||
| Ruby on Rails (mongrel) | ||||
| Front Page Extensions | ||||
| » Pricing (USD) | ||||
| Price If Paid Yearly | $22 |
$44 |
$80 |
$138 |
| Monthly Price | N/A |
N/A |
$8.00 |
$13.00 |
| Tomcat/JSP Support ($5 Setup Fee) | $3/month |
$3/month |
$3/month |
$3/month |
| Dedicated IP1 | Dedicated IP Upon Request ($5.00 Setup Fee) | |||
| Shell Access2 | Jailed Shell Upon Request on top 2 packages | |||